Blue
Winner Blue
3
—
0
Red
Joust duel
wistities extαsy
extasy
Silver
1100
+7
3
—
0
First to 3 round-wins
WSWS ins
instayy
Bronze
868
-7
Round breakdown
| Round | Blue | Red | ||
|---|---|---|---|---|
| Player | Points | Player | Points | |
| R1 | wistities extαsy | 8 | WSWS ins | 6 |
| R2 | wistities extαsy | 7 | WSWS ins | 4 |
| R3 | wistities extαsy | 7 | WSWS ins | 0 |
| R4 | wistities extαsy | 7 | WSWS ins | 0 |
| R5 | wistities extαsy | 7 | WSWS ins | 0 |
Match insights
Team ELO swing
+7
·
-7
Head-to-head (last 10 in Joust)
—
Match replays
- ZIP Recorded replays Download ZIP