Blue
Blue
2
—
3
Red
Red
Winner Joust duel
Mambo Strikja
smashcapitalism
Bronze
986
-8
2
—
3
First to 3 round-wins
Mambo Radon
mrpleasant200
Silver
1078
+49
Round breakdown
| Round | Blue | Red | ||
|---|---|---|---|---|
| Player | Points | Player | Points | |
| R1 | Mambo Strikja | 4 | Mambo Radon | 7 |
| R2 | Mambo Strikja | 8 | Mambo Radon | 6 |
| R3 | Mambo Strikja | 7 | Mambo Radon | 5 |
| R4 | Mambo Strikja | 5 | Mambo Radon | 7 |
| R5 | Mambo Strikja | 3 | Mambo Radon | 7 |
Match insights
Team ELO swing
-8
·
+49
Head-to-head (last 5 in Joust)
—
Match replays
- ZIP Recorded replays Download ZIP