Tournament Completed Round robin 8 teams

League Stage - Pixel Series Spring 2026

Planned start

Match schedule

Match schedule

Select any match to explore

Round-robin matches

After round 1

Series scores · recalculated

Place Team Points W D L Maps W Maps L Difference
1 faith 4 1 0 0 3 1 2
2 2night 3 1 0 0 3 2 1
2 Reason 3 1 0 0 3 2 1
2 2BeFree 3 1 0 0 3 2 1
5 puncH 2 0 0 1 2 3 -1
5 CRUNk! 2 0 0 1 2 3 -1
5 Resurgent 2 0 0 1 2 3 -1
8 Team SODA 1 0 0 1 1 3 -2

3–0 → 5–0 pts · 3–1 → 4–1 pts · 3–2 → 3–2 pts · No match → +0.5 pt

After round 2

Series scores · recalculated

Place Team Points W D L Maps W Maps L Difference
1 faith 9 2 0 0 6 1 5
2 CRUNk! 7 1 0 1 5 3 2
3 Reason 6 2 0 0 6 4 2
4 Resurgent 5 1 0 1 5 5 0
5 puncH 4 0 0 2 4 6 -2
6 2night 3 1 0 1 3 5 -2
6 2BeFree 3 1 0 1 3 5 -2
8 Team SODA 3 0 0 2 3 6 -3

3–0 → 5–0 pts · 3–1 → 4–1 pts · 3–2 → 3–2 pts · No match → +0.5 pt

After round 3

Series scores · recalculated

Place Team Points W D L Maps W Maps L Difference
1 faith 12 3 0 0 9 3 6
2 CRUNk! 12 2 0 1 8 3 5
3 Reason 7 2 0 1 7 7 0
3 2BeFree 7 2 0 1 6 6 0
5 Resurgent 7 1 0 2 7 8 -1
6 2night 6 2 0 1 6 7 -1
7 puncH 6 0 0 3 6 9 -3
8 Team SODA 3 0 0 3 3 9 -6

3–0 → 5–0 pts · 3–1 → 4–1 pts · 3–2 → 3–2 pts · No match → +0.5 pt

After round 4

Series scores · recalculated

Place Team Points W D L Maps W Maps L Difference
1 CRUNk! 17 3 0 1 11 3 8
2 faith 16 4 0 0 12 4 8
3 puncH 11 1 0 3 9 9 0
4 2night 10 3 0 1 9 8 1
5 Reason 8 2 0 2 8 10 -2
5 2BeFree 8 2 0 2 7 9 -2
7 Resurgent 7 1 0 3 7 11 -4
8 Team SODA 3 0 0 4 3 12 -9

3–0 → 5–0 pts · 3–1 → 4–1 pts · 3–2 → 3–2 pts · No match → +0.5 pt

After round 5

Series scores · recalculated

Place Team Points W D L Maps W Maps L Difference
1 CRUNk! 21 4 0 1 14 4 10
2 faith 17 4 0 1 13 7 6
3 puncH 16 2 0 3 12 9 3
4 Reason 12 3 0 2 11 11 0
4 2BeFree 12 3 0 2 10 10 0
6 2night 11 3 0 2 10 11 -1
7 Resurgent 7 1 0 4 7 14 -7
8 Team SODA 4 0 0 5 4 15 -11

3–0 → 5–0 pts · 3–1 → 4–1 pts · 3–2 → 3–2 pts · No match → +0.5 pt

After round 6

Series scores · recalculated

Place Team Points W D L Maps W Maps L Difference
1 CRUNk! 25 5 0 1 17 5 12
2 faith 22 5 0 1 16 7 9
3 Reason 17 4 0 2 14 11 3
4 puncH 17 2 0 4 13 12 1
5 2BeFree 15 4 0 2 13 12 1
6 2night 11 3 0 3 10 14 -4
7 Resurgent 9 1 0 5 9 17 -8
8 Team SODA 4 0 0 6 4 18 -14

3–0 → 5–0 pts · 3–1 → 4–1 pts · 3–2 → 3–2 pts · No match → +0.5 pt

After round 7

Series scores · recalculated

Place Team Points W D L Maps W Maps L Difference
1 CRUNk! 30 6 0 1 20 5 15
2 faith 23 5 0 2 17 10 7
3 puncH 21 3 0 4 16 13 3
4 Reason 20 5 0 2 17 13 4
5 2BeFree 15 4 0 3 13 15 -2
6 2night 14 4 0 3 13 16 -3
7 Resurgent 11 1 0 6 11 20 -9
8 Team SODA 6 0 0 7 6 21 -15

3–0 → 5–0 pts · 3–1 → 4–1 pts · 3–2 → 3–2 pts · No match → +0.5 pt

Final standings

Series scores · recalculated

Place Team Points W D L Maps W Maps L Difference
1 CRUNk! 30 6 0 1 20 5 15
2 faith 23 5 0 2 17 10 7
3 puncH 21 3 0 4 16 13 3
4 Reason 20 5 0 2 17 13 4
5 2BeFree 15 4 0 3 13 15 -2
6 2night 14 4 0 3 13 16 -3
7 Resurgent 11 1 0 6 11 20 -9
8 Team SODA 6 0 0 7 6 21 -15

3–0 → 5–0 pts · 3–1 → 4–1 pts · 3–2 → 3–2 pts · No match → +0.5 pt