League Stage - Pixel Series Spring 2026
Planned start
Match schedule
Scroll or drag to pan. Ctrl + scroll or pinch to zoom. Arrow keys select matches; Shift + arrows pan; Enter opens a match. Use List view for all match links and full bracket text.
Open selected matchMatch schedule
Select any match to exploreRound-robin matches
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
After round 1
Series scores · recalculated
| Place | Team | Points | W | D | L | Maps W | Maps L | Difference |
|---|---|---|---|---|---|---|---|---|
| 1 | faith | 4 | 1 | 0 | 0 | 3 | 1 | 2 |
| 2 | 2night | 3 | 1 | 0 | 0 | 3 | 2 | 1 |
| 2 | Reason | 3 | 1 | 0 | 0 | 3 | 2 | 1 |
| 2 | 2BeFree | 3 | 1 | 0 | 0 | 3 | 2 | 1 |
| 5 | puncH | 2 | 0 | 0 | 1 | 2 | 3 | -1 |
| 5 | CRUNk! | 2 | 0 | 0 | 1 | 2 | 3 | -1 |
| 5 | Resurgent | 2 | 0 | 0 | 1 | 2 | 3 | -1 |
| 8 | Team SODA | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
3–0 → 5–0 pts · 3–1 → 4–1 pts · 3–2 → 3–2 pts · No match → +0.5 pt
After round 2
Series scores · recalculated
| Place | Team | Points | W | D | L | Maps W | Maps L | Difference |
|---|---|---|---|---|---|---|---|---|
| 1 | faith | 9 | 2 | 0 | 0 | 6 | 1 | 5 |
| 2 | CRUNk! | 7 | 1 | 0 | 1 | 5 | 3 | 2 |
| 3 | Reason | 6 | 2 | 0 | 0 | 6 | 4 | 2 |
| 4 | Resurgent | 5 | 1 | 0 | 1 | 5 | 5 | 0 |
| 5 | puncH | 4 | 0 | 0 | 2 | 4 | 6 | -2 |
| 6 | 2night | 3 | 1 | 0 | 1 | 3 | 5 | -2 |
| 6 | 2BeFree | 3 | 1 | 0 | 1 | 3 | 5 | -2 |
| 8 | Team SODA | 3 | 0 | 0 | 2 | 3 | 6 | -3 |
3–0 → 5–0 pts · 3–1 → 4–1 pts · 3–2 → 3–2 pts · No match → +0.5 pt
After round 3
Series scores · recalculated
| Place | Team | Points | W | D | L | Maps W | Maps L | Difference |
|---|---|---|---|---|---|---|---|---|
| 1 | faith | 12 | 3 | 0 | 0 | 9 | 3 | 6 |
| 2 | CRUNk! | 12 | 2 | 0 | 1 | 8 | 3 | 5 |
| 3 | Reason | 7 | 2 | 0 | 1 | 7 | 7 | 0 |
| 3 | 2BeFree | 7 | 2 | 0 | 1 | 6 | 6 | 0 |
| 5 | Resurgent | 7 | 1 | 0 | 2 | 7 | 8 | -1 |
| 6 | 2night | 6 | 2 | 0 | 1 | 6 | 7 | -1 |
| 7 | puncH | 6 | 0 | 0 | 3 | 6 | 9 | -3 |
| 8 | Team SODA | 3 | 0 | 0 | 3 | 3 | 9 | -6 |
3–0 → 5–0 pts · 3–1 → 4–1 pts · 3–2 → 3–2 pts · No match → +0.5 pt
After round 4
Series scores · recalculated
| Place | Team | Points | W | D | L | Maps W | Maps L | Difference |
|---|---|---|---|---|---|---|---|---|
| 1 | CRUNk! | 17 | 3 | 0 | 1 | 11 | 3 | 8 |
| 2 | faith | 16 | 4 | 0 | 0 | 12 | 4 | 8 |
| 3 | puncH | 11 | 1 | 0 | 3 | 9 | 9 | 0 |
| 4 | 2night | 10 | 3 | 0 | 1 | 9 | 8 | 1 |
| 5 | Reason | 8 | 2 | 0 | 2 | 8 | 10 | -2 |
| 5 | 2BeFree | 8 | 2 | 0 | 2 | 7 | 9 | -2 |
| 7 | Resurgent | 7 | 1 | 0 | 3 | 7 | 11 | -4 |
| 8 | Team SODA | 3 | 0 | 0 | 4 | 3 | 12 | -9 |
3–0 → 5–0 pts · 3–1 → 4–1 pts · 3–2 → 3–2 pts · No match → +0.5 pt
After round 5
Series scores · recalculated
| Place | Team | Points | W | D | L | Maps W | Maps L | Difference |
|---|---|---|---|---|---|---|---|---|
| 1 | CRUNk! | 21 | 4 | 0 | 1 | 14 | 4 | 10 |
| 2 | faith | 17 | 4 | 0 | 1 | 13 | 7 | 6 |
| 3 | puncH | 16 | 2 | 0 | 3 | 12 | 9 | 3 |
| 4 | Reason | 12 | 3 | 0 | 2 | 11 | 11 | 0 |
| 4 | 2BeFree | 12 | 3 | 0 | 2 | 10 | 10 | 0 |
| 6 | 2night | 11 | 3 | 0 | 2 | 10 | 11 | -1 |
| 7 | Resurgent | 7 | 1 | 0 | 4 | 7 | 14 | -7 |
| 8 | Team SODA | 4 | 0 | 0 | 5 | 4 | 15 | -11 |
3–0 → 5–0 pts · 3–1 → 4–1 pts · 3–2 → 3–2 pts · No match → +0.5 pt
After round 6
Series scores · recalculated
| Place | Team | Points | W | D | L | Maps W | Maps L | Difference |
|---|---|---|---|---|---|---|---|---|
| 1 | CRUNk! | 25 | 5 | 0 | 1 | 17 | 5 | 12 |
| 2 | faith | 22 | 5 | 0 | 1 | 16 | 7 | 9 |
| 3 | Reason | 17 | 4 | 0 | 2 | 14 | 11 | 3 |
| 4 | puncH | 17 | 2 | 0 | 4 | 13 | 12 | 1 |
| 5 | 2BeFree | 15 | 4 | 0 | 2 | 13 | 12 | 1 |
| 6 | 2night | 11 | 3 | 0 | 3 | 10 | 14 | -4 |
| 7 | Resurgent | 9 | 1 | 0 | 5 | 9 | 17 | -8 |
| 8 | Team SODA | 4 | 0 | 0 | 6 | 4 | 18 | -14 |
3–0 → 5–0 pts · 3–1 → 4–1 pts · 3–2 → 3–2 pts · No match → +0.5 pt
After round 7
Series scores · recalculated
| Place | Team | Points | W | D | L | Maps W | Maps L | Difference |
|---|---|---|---|---|---|---|---|---|
| 1 | CRUNk! | 30 | 6 | 0 | 1 | 20 | 5 | 15 |
| 2 | faith | 23 | 5 | 0 | 2 | 17 | 10 | 7 |
| 3 | puncH | 21 | 3 | 0 | 4 | 16 | 13 | 3 |
| 4 | Reason | 20 | 5 | 0 | 2 | 17 | 13 | 4 |
| 5 | 2BeFree | 15 | 4 | 0 | 3 | 13 | 15 | -2 |
| 6 | 2night | 14 | 4 | 0 | 3 | 13 | 16 | -3 |
| 7 | Resurgent | 11 | 1 | 0 | 6 | 11 | 20 | -9 |
| 8 | Team SODA | 6 | 0 | 0 | 7 | 6 | 21 | -15 |
3–0 → 5–0 pts · 3–1 → 4–1 pts · 3–2 → 3–2 pts · No match → +0.5 pt
Final standings
Series scores · recalculated
| Place | Team | Points | W | D | L | Maps W | Maps L | Difference |
|---|---|---|---|---|---|---|---|---|
| 1 | CRUNk! | 30 | 6 | 0 | 1 | 20 | 5 | 15 |
| 2 | faith | 23 | 5 | 0 | 2 | 17 | 10 | 7 |
| 3 | puncH | 21 | 3 | 0 | 4 | 16 | 13 | 3 |
| 4 | Reason | 20 | 5 | 0 | 2 | 17 | 13 | 4 |
| 5 | 2BeFree | 15 | 4 | 0 | 3 | 13 | 15 | -2 |
| 6 | 2night | 14 | 4 | 0 | 3 | 13 | 16 | -3 |
| 7 | Resurgent | 11 | 1 | 0 | 6 | 11 | 20 | -9 |
| 8 | Team SODA | 6 | 0 | 0 | 7 | 6 | 21 | -15 |
3–0 → 5–0 pts · 3–1 → 4–1 pts · 3–2 → 3–2 pts · No match → +0.5 pt
Teams
Explore teams8 teams recorded in this competition.
- faith
- puncH
- 2night
- CRUNk!
Matches
Explore matches- Finished
- 28
Maps
Explore maps10 recorded maps available.
Details
Rules & scheduleRound robin
Full schedule, competition rules and available archive records.
Player statistics
Player performance across this competition.
32 eligible players
How these statistics are calculated
At least 5 distinct finished, validated maps played in this event. Accuracy requires 100 rocket shots or 20 rail shots; attack conversion requires 10 attempts. A dash means unavailable or below the percentage threshold, not zero.
| Player | Maps | Rockets | Rails | Attacks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hits / map | Hits | Shots | Accuracy | Hits / map | Hits | Shots | Accuracy | Won / map | Won | Attempts | Conversion | ||
|
|
18 | 9.2 | 165 | 2,491 | 6.6% | 2.1 | 38 | 249 | 15.3% | 0.3 | 5 | 38 | 13.2% |
|
|
20 | 9.2 | 183 | 3,457 | 5.3% | 2.3 | 46 | 258 | 17.8% | 0.3 | 5 | 55 | 9.1% |
|
|
24 | 8.9 | 214 | 4,028 | 5.3% | 2.8 | 67 | 307 | 21.8% | 0.3 | 7 | 59 | 11.9% |
|
|
27 | 8.8 | 237 | 4,240 | 5.6% | 5.1 | 137 | 708 | 19.4% | 1.3 | 36 | 70 | 51.4% |
|
|
17 | 8.7 | 148 | 2,318 | 6.4% | 2.6 | 44 | 246 | 17.9% | 0.5 | 8 | 41 | 19.5% |
|
|
29 | 8.4 | 244 | 3,765 | 6.5% | 3.2 | 94 | 562 | 16.7% | 0.7 | 20 | 72 | 27.8% |
|
|
8 | 8.0 | 64 | 1,267 | 5.1% | 2.5 | 20 | 99 | 20.2% | 0.4 | 3 | 19 | 15.8% |
|
|
29 | 7.9 | 230 | 4,720 | 4.9% | 2.6 | 76 | 552 | 13.8% | 0.6 | 18 | 82 | 22.0% |
|
|
29 | 7.8 | 227 | 4,507 | 5.0% | 2.8 | 80 | 651 | 12.3% | 0.6 | 16 | 83 | 19.3% |
|
|
29 | 7.6 | 220 | 4,386 | 5.0% | 2.8 | 80 | 778 | 10.3% | 0.7 | 21 | 86 | 24.4% |
|
|
27 | 7.6 | 204 | 4,363 | 4.7% | 2.9 | 77 | 379 | 20.3% | 0.5 | 14 | 77 | 18.2% |
|
|
20 | 7.5 | 149 | 3,582 | 4.2% | 3.7 | 73 | 497 | 14.7% | 0.6 | 12 | 58 | 20.7% |
|
|
24 | 7.3 | 175 | 4,180 | 4.2% | 3.3 | 78 | 421 | 18.5% | 0.7 | 17 | 72 | 23.6% |
|
|
14 | 7.3 | 102 | 2,330 | 4.4% | 3.1 | 43 | 209 | 20.6% | 0.6 | 9 | 33 | 27.3% |
|
|
24 | 7.2 | 172 | 3,511 | 4.9% | 3.0 | 71 | 586 | 12.1% | 0.8 | 19 | 68 | 27.9% |
|
|
27 | 7.0 | 188 | 4,307 | 4.4% | 2.7 | 72 | 544 | 13.2% | 0.6 | 16 | 70 | 22.9% |
|
|
29 | 6.9 | 201 | 4,458 | 4.5% | 2.3 | 67 | 422 | 15.9% | 0.7 | 20 | 76 | 26.3% |
|
|
23 | 6.9 | 159 | 3,094 | 5.1% | 3.4 | 79 | 369 | 21.4% | 0.9 | 20 | 58 | 34.5% |
|
|
10 | 6.9 | 69 | 1,653 | 4.2% | 2.8 | 28 | 176 | 15.9% | 0.5 | 5 | 24 | 20.8% |
|
|
23 | 6.9 | 158 | 2,985 | 5.3% | 3.7 | 86 | 419 | 20.5% | 0.9 | 20 | 66 | 30.3% |
|
|
30 | 6.9 | 206 | 4,195 | 4.9% | 3.2 | 96 | 570 | 16.8% | 0.6 | 19 | 87 | 21.8% |
|
|
15 | 6.8 | 102 | 2,497 | 4.1% | 4.1 | 61 | 274 | 22.3% | 0.8 | 12 | 45 | 26.7% |
|
|
25 | 6.5 | 163 | 4,104 | 4.0% | 1.9 | 48 | 300 | 16.0% | 0.3 | 7 | 63 | 11.1% |
|
|
6 | 6.5 | 39 | 850 | 4.6% | 2.3 | 14 | 75 | 18.7% | 0.3 | 2 | 12 | 16.7% |
|
|
7 | 6.4 | 45 | 780 | 5.8% | 1.7 | 12 | 134 | 9.0% | 0.1 | 1 | 14 | 7.1% |
|
|
5 | 6.4 | 32 | 770 | 4.2% | 1.2 | 6 | 76 | 7.9% | 0.2 | 1 | 12 | 8.3% |
|
|
27 | 6.0 | 163 | 3,816 | 4.3% | 3.2 | 86 | 719 | 12.0% | 0.3 | 9 | 80 | 11.3% |
|
|
25 | 6.0 | 150 | 3,383 | 4.4% | 1.7 | 42 | 279 | 15.1% | 0.3 | 7 | 61 | 11.5% |
|
|
19 | 5.9 | 113 | 2,854 | 4.0% | 1.7 | 32 | 233 | 13.7% | 0.2 | 3 | 43 | 7.0% |
|
|
20 | 5.8 | 115 | 2,751 | 4.2% | 1.4 | 28 | 303 | 9.2% | 0.2 | 3 | 50 | 6.0% |
|
|
24 | 5.6 | 134 | 3,681 | 3.6% | 2.0 | 47 | 285 | 16.5% | 0.3 | 8 | 57 | 14.0% |
|
|
9 | 4.1 | 37 | 1,301 | 2.8% | 2.1 | 19 | 101 | 18.8% | 0.3 | 3 | 19 | 15.8% |
Teams
8 entries-
faith
Competition roster · 5 players
-
puncH
Competition roster · 4 players
-
2night
Competition roster · 5 players
-
CRUNk!
Competition roster · 4 players
-
Reason
Competition roster · 4 players
-
Resurgent
Competition roster · 4 players
-
2BeFree
Competition roster · 5 players
-
Team SODA
Competition roster · 5 players
Rosters list the players recorded for each team, not who played each map. Open a match to see its available player records.
Matches
Match scores, schedules and current status.
In progress
0 matchesNo match is in progress.
Upcoming
0 matchesNo upcoming match is scheduled.
Finished
28 matches-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
-
Planned Legacy recorded score; administrative versus played provenance is unavailable.Match details
Recorded maps
10 mapsOnly recorded maps are listed; the original map pack is unavailable. Catalogue images may differ from the versions played.
Competition details
Rules, schedule and available competition records.
Format & rules
Round robin
Historical match formats are shown on the bracket. Rules not retained in the archive are unavailable.
Schedule
- Planned start
Times use your local timezone. Planned dates do not mean play has started.
About these records
Metadata: legacy source capture.
111 recorded finished Tournament maps · 0 retained replay receipts.
No verified Tournament file/archive download owner.
Snapshot roster is not proof of exact native playing places.